Verified Carbon Credits (VCC)



Issuance Date Amount of Credits Serials Project ID Project holder Initial Vintage (AAAA-MM-DD) Final Vintage (AAAA-MM-DD) Retired Available Country
2023-09-01 20,000 BCR-CO-251-14-001-3-2309-2311-0000001-0020000 BCR-CO-251-14-001 TEST editavier intento 2 2023-09-14 2023-11-17 0 20,000 CO
2023-09-01 160,000 BCR-CO-251-14-001-2-2309-2311-0000001-0160000 BCR-CO-251-14-001 TEST editavier intento 2 2023-09-14 2023-11-17 0 160,000 CO
2023-09-01 2,500 BCR-CO-251-14-001-R-2501-2509-0000001-0002500 BCR-CO-251-14-001 TEST editavier intento 2 2025-01-01 2025-09-25 0 2,500 CO
2023-09-01 2,500 BCR-CO-251-14-001-R-2401-2412-0000001-0002500 BCR-CO-251-14-001 TEST editavier intento 2 2024-01-01 2024-12-31 0 2,500 CO
2023-09-01 5,000 BCR-CO-251-14-001-R-2309-2312-0000001-0005000 BCR-CO-251-14-001 TEST editavier intento 2 2023-09-08 2023-12-31 0 5,000 CO
2023-09-01 2,500 BCR-CO-251-14-001-3-2501-2509-0000001-0002500 BCR-CO-251-14-001 TEST editavier intento 2 2025-01-01 2025-09-25 0 2,500 CO
2023-09-01 2,500 BCR-CO-251-14-001-3-2401-2412-0000001-0002500 BCR-CO-251-14-001 TEST editavier intento 2 2024-01-01 2024-12-31 0 2,500 CO
2023-09-01 5,000 BCR-CO-251-14-001-3-2309-2312-0000001-0005000 BCR-CO-251-14-001 TEST editavier intento 2 2023-09-08 2023-12-31 0 5,000 CO
2023-09-01 20,000 BCR-CO-251-14-001-2-2501-2509-0000001-0020000 BCR-CO-251-14-001 TEST editavier intento 2 2025-01-01 2025-09-25 0 20,000 CO
2023-09-01 20,000 BCR-CO-251-14-001-2-2401-2412-0000001-0020000 BCR-CO-251-14-001 TEST editavier intento 2 2024-01-01 2024-12-31 0 20,000 CO
2023-09-01 40,000 BCR-CO-251-14-001-2-2309-2312-0000001-0040000 BCR-CO-251-14-001 TEST editavier intento 2 2023-09-08 2023-12-31 0 39,000 CO
2023-08-25 2,500 BCR-AL-251-7-001-R-2501-2508-0000001-0002500 BCR-AL-251-7-001 TEST friday 2025-01-01 2025-08-08 0 2,500 AL
2023-08-25 2,500 BCR-AL-251-7-001-R-2401-2412-0000001-0002500 BCR-AL-251-7-001 TEST friday 2024-01-01 2024-12-31 0 2,500 AL
2023-08-25 5,000 BCR-AL-251-7-001-R-2308-2312-0000001-0005000 BCR-AL-251-7-001 TEST friday 2023-08-25 2023-12-31 0 5,000 AL
2023-08-25 2,500 BCR-AL-251-7-001-3-2501-2508-0000001-0002500 BCR-AL-251-7-001 TEST friday 2025-01-01 2025-08-08 0 2,500 AL
2023-08-25 2,500 BCR-AL-251-7-001-3-2401-2412-0000001-0002500 BCR-AL-251-7-001 TEST friday 2024-01-01 2024-12-31 0 2,500 AL
2023-08-25 5,000 BCR-AL-251-7-001-3-2308-2312-0000001-0005000 BCR-AL-251-7-001 TEST friday 2023-08-25 2023-12-31 0 5,000 AL
2023-08-25 20,000 BCR-AL-251-7-001-2-2501-2508-0000001-0020000 BCR-AL-251-7-001 TEST friday 2025-01-01 2025-08-08 0 20,000 AL
2023-08-25 20,000 BCR-AL-251-7-001-2-2401-2412-0000001-0020000 BCR-AL-251-7-001 TEST friday 2024-01-01 2024-12-31 0 20,000 AL
2023-08-25 40,000 BCR-AL-251-7-001-2-2308-2312-0000001-0040000 BCR-AL-251-7-001 TEST friday 2023-08-25 2023-12-31 0 40,000 AL
2023-08-25 2,500 BCR-CO-254-14-001-R-2501-2510-0000001-0002500 BCR-CO-254-14-001 TEST Viernes 2025-01-01 2025-10-24 0 2,500 CO
2023-08-25 2,500 BCR-CO-254-14-001-R-2401-2412-0000001-0002500 BCR-CO-254-14-001 TEST Viernes 2024-01-01 2024-12-31 0 2,500 CO
2023-08-25 5,000 BCR-CO-254-14-001-R-2308-2312-0000001-0005000 BCR-CO-254-14-001 TEST Viernes 2023-08-25 2023-12-31 0 5,000 CO
2023-08-25 2,500 BCR-CO-254-14-001-3-2501-2510-0000001-0002500 BCR-CO-254-14-001 TEST Viernes 2025-01-01 2025-10-24 0 2,500 CO
2023-08-25 2,500 BCR-CO-254-14-001-3-2401-2412-0000001-0002500 BCR-CO-254-14-001 TEST Viernes 2024-01-01 2024-12-31 0 2,500 CO
2023-08-25 5,000 BCR-CO-254-14-001-3-2308-2312-0000001-0005000 BCR-CO-254-14-001 TEST Viernes 2023-08-25 2023-12-31 0 5,000 CO
2023-08-25 20,000 BCR-CO-254-14-001-2-2501-2510-0000001-0020000 BCR-CO-254-14-001 TEST Viernes 2025-01-01 2025-10-24 0 20,000 CO
2023-08-25 20,000 BCR-CO-254-14-001-2-2401-2412-0000001-0020000 BCR-CO-254-14-001 TEST Viernes 2024-01-01 2024-12-31 0 20,000 CO
2023-08-25 40,000 BCR-CO-254-14-001-2-2308-2312-0000001-0040000 BCR-CO-254-14-001 TEST Viernes 2023-08-25 2023-12-31 1,000 39,000 CO
2023-08-23 700 BCR-CO-97-14-001-R-2308-2308-0000001-0000700 BCR-CO-97-14-001 Régulo Martinez 2023-08-23 2023-08-23 0 700 CO
2023-08-23 700 BCR-CO-97-14-001-3-2308-2308-0000001-0000700 BCR-CO-97-14-001 Régulo Martinez 2023-08-23 2023-08-23 600 100 CO
2023-08-23 5,600 BCR-CO-97-14-001-2-2308-2308-0000001-0005600 BCR-CO-97-14-001 Régulo Martinez 2023-08-23 2023-08-23 2,400 3,200 CO
2023-08-22 50,000 BCR-CO-114-14-001-R-2601-2610-0000001-0050000 BCR-CO-114-14-001 Savaltec SAS 2026-01-01 2026-10-15 0 50,000 CO
2023-08-22 50,000 BCR-CO-114-14-001-R-2501-2512-0000001-0050000 BCR-CO-114-14-001 Savaltec SAS 2025-01-01 2025-12-31 0 50,000 CO
2023-08-22 50,000 BCR-CO-114-14-001-R-2401-2412-0000001-0050000 BCR-CO-114-14-001 Savaltec SAS 2024-01-01 2024-12-31 0 50,000 CO
2023-08-22 50,000 BCR-CO-114-14-001-R-2308-2312-0000001-0050000 BCR-CO-114-14-001 Savaltec SAS 2023-08-22 2023-12-31 0 50,000 CO
2023-08-22 50,000 BCR-CO-114-14-001-3-2601-2610-0000001-0050000 BCR-CO-114-14-001 Savaltec SAS 2026-01-01 2026-10-15 0 50,000 CO
2023-08-22 50,000 BCR-CO-114-14-001-3-2501-2512-0000001-0050000 BCR-CO-114-14-001 Savaltec SAS 2025-01-01 2025-12-31 0 50,000 CO
2023-08-22 50,000 BCR-CO-114-14-001-3-2401-2412-0000001-0050000 BCR-CO-114-14-001 Savaltec SAS 2024-01-01 2024-12-31 0 50,000 CO
2023-08-22 50,000 BCR-CO-114-14-001-3-2308-2312-0000001-0050000 BCR-CO-114-14-001 Savaltec SAS 2023-08-22 2023-12-31 0 50,000 CO
2023-08-22 400,000 BCR-CO-114-14-001-2-2601-2610-0000001-0400000 BCR-CO-114-14-001 Savaltec SAS 2026-01-01 2026-10-15 0 400,000 CO
2023-08-22 400,000 BCR-CO-114-14-001-2-2501-2512-0000001-0400000 BCR-CO-114-14-001 Savaltec SAS 2025-01-01 2025-12-31 0 400,000 CO
2023-08-22 400,000 BCR-CO-114-14-001-2-2401-2412-0000001-0400000 BCR-CO-114-14-001 Savaltec SAS 2024-01-01 2024-12-31 0 400,000 CO
2023-08-22 400,000 BCR-CO-114-14-001-2-2308-2312-0000001-0400000 BCR-CO-114-14-001 Savaltec SAS 2023-08-22 2023-12-31 4 399,996 CO
2023-08-14 1,000 BCR-CO-97-14-001-R-2308-2308-0000001-0001000 BCR-CO-97-14-001 Régulo Martinez 2023-08-01 2023-08-01 0 1,000 CO
2023-08-14 1,000 BCR-CO-97-14-001-3-2308-2308-0000001-0001000 BCR-CO-97-14-001 Régulo Martinez 2023-08-01 2023-08-01 1,000 0 CO
2023-08-14 8,000 BCR-CO-97-14-001-2-2308-2308-0000001-0008000 BCR-CO-97-14-001 Régulo Martinez 2023-08-01 2023-08-01 8,000 0 CO
2023-05-18 9,988 PCR-CO-635-141-002-R-2201-2212-0000001-0009988 PCR-CO-635-141-002 FUNDACION CATARUBEN 2022-01-01 2022-12-31 0 9,988 CO
2023-05-18 34,557 PCR-CO-635-141-002-R-2101-2112-0000001-0034557 PCR-CO-635-141-002 FUNDACION CATARUBEN 2021-01-01 2021-12-31 0 34,557 CO
2023-05-18 9,988 PCR-CO-635-141-002-3-2201-2212-0000001-0009988 PCR-CO-635-141-002 FUNDACION CATARUBEN 2022-01-01 2022-12-31 0 9,988 CO
Showing records from 251 to 300 of a total of 582 records