Verified Carbon Credits (VCC)



Issuance Date Amount of Credits Serials Project ID Project holder Initial Vintage (AAAA-MM-DD) Final Vintage (AAAA-MM-DD) Retired Available Country
2023-12-01 3,200 BCR-CO-97-14-013-3-2312-2312-0000001-0003200 BCR-CO-97-14-013 Régulo Martinez 2023-12-01 2023-12-01 0 3,200 CO
2023-12-01 25,600 BCR-CO-97-14-013-2-2312-2312-0000001-0025600 BCR-CO-97-14-013 Régulo Martinez 2023-12-01 2023-12-01 0 25,600 CO
2023-12-01 2,100 BCR-CO-97-14-012-R-2312-2312-0000001-0002100 BCR-CO-97-14-012 Régulo Martinez 2023-12-01 2023-12-01 0 2,100 CO
2023-12-01 2,100 BCR-CO-97-14-012-3-2312-2312-0000001-0002100 BCR-CO-97-14-012 Régulo Martinez 2023-12-01 2023-12-01 0 2,100 CO
2023-12-01 16,800 BCR-CO-97-14-012-2-2312-2312-0000001-0016800 BCR-CO-97-14-012 Régulo Martinez 2023-12-01 2023-12-01 8,000 8,800 CO
2023-12-01 900 BCR-CO-97-14-011-R-2311-2311-0000001-0000900 BCR-CO-97-14-011 Régulo Martinez 2023-11-29 2023-11-29 0 900 CO
2023-12-01 900 BCR-CO-97-14-011-3-2311-2311-0000001-0000900 BCR-CO-97-14-011 Régulo Martinez 2023-11-29 2023-11-29 0 900 CO
2023-12-01 7,200 BCR-CO-97-14-011-2-2311-2311-0000001-0007200 BCR-CO-97-14-011 Régulo Martinez 2023-11-29 2023-11-29 0 7,200 CO
2023-11-30 20,000 BCR-CD-251-7-001-2-2501-2511-0000001-0020000 BCR-CD-251-7-001 TESTFRIDAY 2025-01-01 2025-11-13 0 20,000 CD
2023-11-30 30,000 BCR-CD-251-7-001-2-2401-2412-0000001-0030000 BCR-CD-251-7-001 TESTFRIDAY 2024-01-01 2024-12-31 0 30,000 CD
2023-11-30 15,000 BCR-CD-251-7-001-2-2311-2312-0000001-0015000 BCR-CD-251-7-001 TESTFRIDAY 2023-11-24 2023-12-31 1,000 14,000 CD
2023-11-30 10,000 BCR-CD-251-7-001-2-2501-2511-0000001-0010000 BCR-CD-251-7-001 TESTFRIDAY 2025-01-01 2025-11-20 0 10,000 CD
2023-11-30 10,000 BCR-CD-251-7-001-2-2401-2412-0000001-0010000 BCR-CD-251-7-001 TESTFRIDAY 2024-01-01 2024-12-31 0 10,000 CD
2023-11-30 20,000 BCR-CD-251-7-001-2-2311-2312-0000001-0020000 BCR-CD-251-7-001 TESTFRIDAY 2023-11-30 2023-12-31 5,000 15,000 CD
2023-11-29 2,600 BCR-CO-97-14-004-R-2311-2311-0000001-0002600 BCR-CO-97-14-004 Régulo Martinez 2023-11-29 2023-11-29 0 2,600 CO
2023-11-29 2,600 BCR-CO-97-14-004-3-2311-2311-0000001-0002600 BCR-CO-97-14-004 Régulo Martinez 2023-11-29 2023-11-29 0 2,600 CO
2023-11-29 20,800 BCR-CO-97-14-004-2-2311-2311-0000001-0020800 BCR-CO-97-14-004 Régulo Martinez 2023-11-29 2023-11-29 20,800 0 CO
2023-11-29 -1 BCR-CO-97-14-010-R-2101-2112-0000001-00000-1 BCR-CO-97-14-010 Régulo Martinez 2021-01-01 2021-12-31 0 -1 CO
2023-11-29 4,811 BCR-CO-97-14-010-R-1701-1712-0000001-0004811 BCR-CO-97-14-010 Régulo Martinez 2017-01-01 2017-12-31 0 4,811 CO
2023-11-29 4,811 BCR-CO-97-14-010-3-1701-1712-0000001-0004811 BCR-CO-97-14-010 Régulo Martinez 2017-01-01 2017-12-31 0 4,811 CO
2023-11-29 38,484 BCR-CO-97-14-010-2-1701-1712-0000001-0038484 BCR-CO-97-14-010 Régulo Martinez 2017-01-01 2017-12-31 12,000 26,484 CO
2023-11-29 7,800 BCR-CO-97-14-010-R-2311-2311-0000001-0007800 BCR-CO-97-14-010 Régulo Martinez 2023-11-29 2023-11-29 0 7,800 CO
2023-11-29 7,800 BCR-CO-97-14-010-3-2311-2311-0000001-0007800 BCR-CO-97-14-010 Régulo Martinez 2023-11-29 2023-11-29 0 7,800 CO
2023-11-29 62,400 BCR-CO-97-14-010-2-2311-2311-0000001-0062400 BCR-CO-97-14-010 Régulo Martinez 2023-11-29 2023-11-29 0 62,400 CO
2023-10-31 200 BCR-CO-97-14-001-R-2501-2511-0000001-0000200 BCR-CO-97-14-001 Régulo Martinez 2025-01-01 2025-11-01 0 200 CO
2023-10-31 100 BCR-CO-97-14-001-R-2401-2412-0000001-0000100 BCR-CO-97-14-001 Régulo Martinez 2024-01-01 2024-12-31 0 100 CO
2023-10-31 200 BCR-CO-97-14-001-R-2310-2312-0000001-0000200 BCR-CO-97-14-001 Régulo Martinez 2023-10-31 2023-12-31 0 200 CO
2023-10-31 200 BCR-CO-97-14-001-3-2501-2511-0000001-0000200 BCR-CO-97-14-001 Régulo Martinez 2025-01-01 2025-11-01 0 200 CO
2023-10-31 100 BCR-CO-97-14-001-3-2401-2412-0000001-0000100 BCR-CO-97-14-001 Régulo Martinez 2024-01-01 2024-12-31 0 100 CO
2023-10-31 200 BCR-CO-97-14-001-3-2310-2312-0000001-0000200 BCR-CO-97-14-001 Régulo Martinez 2023-10-31 2023-12-31 0 200 CO
2023-10-31 1,600 BCR-CO-97-14-001-2-2501-2511-0000001-0001600 BCR-CO-97-14-001 Régulo Martinez 2025-01-01 2025-11-01 0 1,600 CO
2023-10-31 800 BCR-CO-97-14-001-2-2401-2412-0000001-0000800 BCR-CO-97-14-001 Régulo Martinez 2024-01-01 2024-12-31 0 800 CO
2023-10-31 1,600 BCR-CO-97-14-001-2-2310-2312-0000001-0001600 BCR-CO-97-14-001 Régulo Martinez 2023-10-31 2023-12-31 0 1,600 CO
2023-10-12 400 BCR-CO-132-14-001-R-2501-2501-0000001-0000400 BCR-CO-132-14-001 Albenio Martinez 2025-01-01 2025-01-31 0 400 CO
2023-10-12 100 BCR-CO-132-14-001-R-2401-2412-0000001-0000100 BCR-CO-132-14-001 Albenio Martinez 2024-01-01 2024-12-31 0 100 CO
2023-10-12 100 BCR-CO-132-14-001-R-2301-2312-0000001-0000100 BCR-CO-132-14-001 Albenio Martinez 2023-01-01 2023-12-31 0 100 CO
2023-10-12 100 BCR-CO-132-14-001-R-2201-2212-0000001-0000100 BCR-CO-132-14-001 Albenio Martinez 2022-01-01 2022-12-31 0 100 CO
2023-10-12 100 BCR-CO-132-14-001-R-2101-2112-0000001-0000100 BCR-CO-132-14-001 Albenio Martinez 2021-01-01 2021-12-31 0 100 CO
2023-10-12 100 BCR-CO-132-14-001-R-2001-2012-0000001-0000100 BCR-CO-132-14-001 Albenio Martinez 2020-01-01 2020-12-31 0 100 CO
2023-10-12 400 BCR-CO-132-14-001-3-2501-2501-0000001-0000400 BCR-CO-132-14-001 Albenio Martinez 2025-01-01 2025-01-31 0 400 CO
2023-10-12 100 BCR-CO-132-14-001-3-2401-2412-0000001-0000100 BCR-CO-132-14-001 Albenio Martinez 2024-01-01 2024-12-31 0 100 CO
2023-10-12 100 BCR-CO-132-14-001-3-2301-2312-0000001-0000100 BCR-CO-132-14-001 Albenio Martinez 2023-01-01 2023-12-31 0 100 CO
2023-10-12 100 BCR-CO-132-14-001-3-2201-2212-0000001-0000100 BCR-CO-132-14-001 Albenio Martinez 2022-01-01 2022-12-31 0 100 CO
2023-10-12 100 BCR-CO-132-14-001-3-2101-2112-0000001-0000100 BCR-CO-132-14-001 Albenio Martinez 2021-01-01 2021-12-31 0 100 CO
2023-10-12 100 BCR-CO-132-14-001-3-2001-2012-0000001-0000100 BCR-CO-132-14-001 Albenio Martinez 2020-01-01 2020-12-31 0 100 CO
2023-10-12 3,200 BCR-CO-132-14-001-2-2501-2501-0000001-0003200 BCR-CO-132-14-001 Albenio Martinez 2025-01-01 2025-01-31 0 3,200 CO
2023-10-12 800 BCR-CO-132-14-001-2-2401-2412-0000001-0000800 BCR-CO-132-14-001 Albenio Martinez 2024-01-01 2024-12-31 0 800 CO
2023-10-12 800 BCR-CO-132-14-001-2-2301-2312-0000001-0000800 BCR-CO-132-14-001 Albenio Martinez 2023-01-01 2023-12-31 0 800 CO
2023-10-12 800 BCR-CO-132-14-001-2-2201-2212-0000001-0000800 BCR-CO-132-14-001 Albenio Martinez 2022-01-01 2022-12-31 0 800 CO
2023-10-12 800 BCR-CO-132-14-001-2-2101-2112-0000001-0000800 BCR-CO-132-14-001 Albenio Martinez 2021-01-01 2021-12-31 3 797 CO
Showing records from 151 to 200 of a total of 582 records