Verified Carbon Credits (VCC)



Issuance Date Amount of Credits Serials Project ID Project holder Initial Vintage (AAAA-MM-DD) Final Vintage (AAAA-MM-DD) Retired Available Country
2024-07-26 4,000 BCR-CO-313-14-001-2-2401-2412-0000001-0004000 BCR-CO-313-14-001 Carolina Cañas 2024-01-01 2024-12-31 0 4,000 CO
2024-07-10 100,000 BCR-CO-738-14-001-R-2601-2607-0000001-0100000 BCR-CO-738-14-001 Global CarbonTrace 2026-01-01 2026-07-31 0 100,000 CO
2024-07-10 50,000 BCR-CO-738-14-001-R-2501-2512-0000001-0050000 BCR-CO-738-14-001 Global CarbonTrace 2025-01-01 2025-12-31 0 50,000 CO
2024-07-10 50,000 BCR-CO-738-14-001-R-2407-2412-0000001-0050000 BCR-CO-738-14-001 Global CarbonTrace 2024-07-10 2024-12-31 0 50,000 CO
2024-07-10 100,000 BCR-CO-738-14-001-3-2601-2607-0000001-0100000 BCR-CO-738-14-001 Global CarbonTrace 2026-01-01 2026-07-31 0 100,000 CO
2024-07-10 50,000 BCR-CO-738-14-001-3-2501-2512-0000001-0050000 BCR-CO-738-14-001 Global CarbonTrace 2025-01-01 2025-12-31 0 50,000 CO
2024-07-10 50,000 BCR-CO-738-14-001-3-2407-2412-0000001-0050000 BCR-CO-738-14-001 Global CarbonTrace 2024-07-10 2024-12-31 0 50,000 CO
2024-07-10 800,000 BCR-CO-738-14-001-2-2601-2607-0000001-0800000 BCR-CO-738-14-001 Global CarbonTrace 2026-01-01 2026-07-31 0 800,000 CO
2024-07-10 400,000 BCR-CO-738-14-001-2-2501-2512-0000001-0400000 BCR-CO-738-14-001 Global CarbonTrace 2025-01-01 2025-12-31 0 400,000 CO
2024-07-10 400,000 BCR-CO-738-14-001-2-2407-2412-0000001-0400000 BCR-CO-738-14-001 Global CarbonTrace 2024-07-10 2024-12-31 0 400,000 CO
2024-06-24 400 BCR-PY-97-14-031-R-2301-2305-0000001-0000400 BCR-PY-97-14-031 Régulo Martinez 2023-01-01 2023-05-30 0 400 PY
2024-06-24 300 BCR-PY-97-14-031-R-2201-2212-0000001-0000300 BCR-PY-97-14-031 Régulo Martinez 2022-01-01 2022-12-31 0 300 PY
2024-06-24 300 BCR-PY-97-14-031-R-2101-2112-0000001-0000300 BCR-PY-97-14-031 Régulo Martinez 2021-01-01 2021-12-31 0 300 PY
2024-06-24 300 BCR-PY-97-14-031-R-2001-2012-0000001-0000300 BCR-PY-97-14-031 Régulo Martinez 2020-01-01 2020-12-31 0 300 PY
2024-06-24 300 BCR-PY-97-14-031-R-1901-1912-0000001-0000300 BCR-PY-97-14-031 Régulo Martinez 2019-01-01 2019-12-31 0 300 PY
2024-06-24 71 BCR-PY-97-14-031-R-1812-1812-0000001-0000071 BCR-PY-97-14-031 Régulo Martinez 2018-12-01 2018-12-31 0 71 PY
2024-06-24 400 BCR-PY-97-14-031-3-2301-2305-0000001-0000400 BCR-PY-97-14-031 Régulo Martinez 2023-01-01 2023-05-30 0 400 PY
2024-06-24 300 BCR-PY-97-14-031-3-2201-2212-0000001-0000300 BCR-PY-97-14-031 Régulo Martinez 2022-01-01 2022-12-31 0 300 PY
2024-06-24 300 BCR-PY-97-14-031-3-2101-2112-0000001-0000300 BCR-PY-97-14-031 Régulo Martinez 2021-01-01 2021-12-31 0 300 PY
2024-06-24 300 BCR-PY-97-14-031-3-2001-2012-0000001-0000300 BCR-PY-97-14-031 Régulo Martinez 2020-01-01 2020-12-31 0 300 PY
2024-06-24 300 BCR-PY-97-14-031-3-1901-1912-0000001-0000300 BCR-PY-97-14-031 Régulo Martinez 2019-01-01 2019-12-31 0 300 PY
2024-06-24 71 BCR-PY-97-14-031-3-1812-1812-0000001-0000071 BCR-PY-97-14-031 Régulo Martinez 2018-12-01 2018-12-31 0 71 PY
2024-06-24 3,200 BCR-PY-97-14-031-2-2301-2305-0000001-0003200 BCR-PY-97-14-031 Régulo Martinez 2023-01-01 2023-05-30 0 3,200 PY
2024-06-24 2,400 BCR-PY-97-14-031-2-2201-2212-0000001-0002400 BCR-PY-97-14-031 Régulo Martinez 2022-01-01 2022-12-31 0 2,400 PY
2024-06-24 2,400 BCR-PY-97-14-031-2-2101-2112-0000001-0002400 BCR-PY-97-14-031 Régulo Martinez 2021-01-01 2021-12-31 0 2,400 PY
2024-06-24 2,400 BCR-PY-97-14-031-2-2001-2012-0000001-0002400 BCR-PY-97-14-031 Régulo Martinez 2020-01-01 2020-12-31 0 2,400 PY
2024-06-24 2,400 BCR-PY-97-14-031-2-1901-1912-0000001-0002400 BCR-PY-97-14-031 Régulo Martinez 2019-01-01 2019-12-31 0 2,400 PY
2024-06-24 569 BCR-PY-97-14-031-2-1812-1812-0000001-0000569 BCR-PY-97-14-031 Régulo Martinez 2018-12-01 2018-12-31 0 569 PY
2024-06-13 5,500 BCR-CO-97-14-029-R-2601-2612-0000001-0005500 BCR-CO-97-14-029 Régulo Martinez 2026-01-01 2026-12-31 0 5,500 CO
2024-06-13 2,500 BCR-CO-97-14-029-R-2501-2512-0000001-0002500 BCR-CO-97-14-029 Régulo Martinez 2025-01-01 2025-12-31 0 2,500 CO
2024-06-13 2,500 BCR-CO-97-14-029-R-2401-2412-0000001-0002500 BCR-CO-97-14-029 Régulo Martinez 2024-01-01 2024-12-31 0 2,500 CO
2024-06-13 5,500 BCR-CO-97-14-029-3-2601-2612-0000001-0005500 BCR-CO-97-14-029 Régulo Martinez 2026-01-01 2026-12-31 0 5,500 CO
2024-06-13 2,500 BCR-CO-97-14-029-3-2501-2512-0000001-0002500 BCR-CO-97-14-029 Régulo Martinez 2025-01-01 2025-12-31 0 2,500 CO
2024-06-13 2,500 BCR-CO-97-14-029-3-2401-2412-0000001-0002500 BCR-CO-97-14-029 Régulo Martinez 2024-01-01 2024-12-31 0 2,500 CO
2024-06-13 44,000 BCR-CO-97-14-029-2-2601-2612-0000001-0044000 BCR-CO-97-14-029 Régulo Martinez 2026-01-01 2026-12-31 0 44,000 CO
2024-06-13 20,000 BCR-CO-97-14-029-2-2501-2512-0000001-0020000 BCR-CO-97-14-029 Régulo Martinez 2025-01-01 2025-12-31 0 20,000 CO
2024-06-13 20,000 BCR-CO-97-14-029-2-2401-2412-0000001-0020000 BCR-CO-97-14-029 Régulo Martinez 2024-01-01 2024-12-31 0 20,000 CO
2024-06-03 2,000 BCR-CO-691-14-001-R-2601-2610-0000001-0002000 BCR-CO-691-14-001 Frandi SAS 2026-01-01 2026-10-22 0 2,000 CO
2024-06-03 1,500 BCR-CO-691-14-001-R-2501-2512-0000001-0001500 BCR-CO-691-14-001 Frandi SAS 2025-01-01 2025-12-31 0 1,500 CO
2024-06-03 1,500 BCR-CO-691-14-001-R-2406-2412-0000001-0001500 BCR-CO-691-14-001 Frandi SAS 2024-06-03 2024-12-31 0 1,500 CO
2024-06-03 2,000 BCR-CO-691-14-001-3-2601-2610-0000001-0002000 BCR-CO-691-14-001 Frandi SAS 2026-01-01 2026-10-22 0 2,000 CO
2024-06-03 1,500 BCR-CO-691-14-001-3-2501-2512-0000001-0001500 BCR-CO-691-14-001 Frandi SAS 2025-01-01 2025-12-31 0 1,500 CO
2024-06-03 1,500 BCR-CO-691-14-001-3-2406-2412-0000001-0001500 BCR-CO-691-14-001 Frandi SAS 2024-06-03 2024-12-31 0 1,500 CO
2024-06-03 16,000 BCR-CO-691-14-001-2-2601-2610-0000001-0016000 BCR-CO-691-14-001 Frandi SAS 2026-01-01 2026-10-22 0 16,000 CO
2024-06-03 12,000 BCR-CO-691-14-001-2-2501-2512-0000001-0012000 BCR-CO-691-14-001 Frandi SAS 2025-01-01 2025-12-31 0 12,000 CO
2024-06-03 12,000 BCR-CO-691-14-001-2-2406-2412-0000001-0012000 BCR-CO-691-14-001 Frandi SAS 2024-06-03 2024-12-31 400 11,600 CO
2024-05-24 500 BCR-CO-97-14-028-R-2501-2512-0000001-0000500 BCR-CO-97-14-028 Régulo Martinez 2025-01-01 2025-12-31 0 500 CO
2024-05-24 500 BCR-CO-97-14-028-R-2401-2412-0000001-0000500 BCR-CO-97-14-028 Régulo Martinez 2024-01-01 2024-12-31 0 500 CO
2024-05-24 500 BCR-CO-97-14-028-R-2301-2312-0000001-0000500 BCR-CO-97-14-028 Régulo Martinez 2023-01-01 2023-12-31 0 500 CO
2024-05-24 500 BCR-CO-97-14-028-R-2201-2212-0000001-0000500 BCR-CO-97-14-028 Régulo Martinez 2022-01-01 2022-12-31 0 500 CO
Showing records from 51 to 100 of a total of 582 records