Verified Carbon Credits (VCC)



Issuance Date Amount of Credits Serials Project ID Project holder Initial Vintage (AAAA-MM-DD) Final Vintage (AAAA-MM-DD) Retired Available Country
2025-05-15 3,000 BCR-CO-313-7-023-R-2501-2512-0000001-0003000 BCR-CO-313-7-023 Carolina Cañas 2025-01-01 2025-12-31 0 3,000 CO
2025-05-15 27,000 BCR-CO-313-7-023-2-2501-2512-0000001-0027000 BCR-CO-313-7-023 Carolina Cañas 2025-01-01 2025-12-31 100 26,900 CO
2025-03-10 5,100 BCR-CO-97-13-041-R-2502-2502-0000001-0005100 BCR-CO-97-13-041 Régulo Martinez 2025-02-04 2025-02-04 0 5,100 CO
2025-03-10 45,900 BCR-CO-97-13-041-2-2502-2502-0000001-0045900 BCR-CO-97-13-041 Régulo Martinez 2025-02-04 2025-02-04 21 45,879 CO
2025-02-21 1,000 BCR-CO-635-14-006-R-2801-2802-0000001-0001000 BCR-CO-635-14-006 FUNDACION CATARUBEN 2028-01-01 2028-02-29 0 1,000 CO
2025-02-21 2,000 BCR-CO-635-14-006-R-2701-2712-0000001-0002000 BCR-CO-635-14-006 FUNDACION CATARUBEN 2027-01-01 2027-12-31 0 2,000 CO
2025-02-21 3,000 BCR-CO-635-14-006-R-2601-2612-0000001-0003000 BCR-CO-635-14-006 FUNDACION CATARUBEN 2026-01-01 2026-12-31 0 3,000 CO
2025-02-21 4,000 BCR-CO-635-14-006-R-2502-2512-0000001-0004000 BCR-CO-635-14-006 FUNDACION CATARUBEN 2025-02-20 2025-12-31 0 4,000 CO
2025-02-21 1,000 BCR-CO-635-14-006-3-2801-2802-0000001-0001000 BCR-CO-635-14-006 FUNDACION CATARUBEN 2028-01-01 2028-02-29 0 1,000 CO
2025-02-21 2,000 BCR-CO-635-14-006-3-2701-2712-0000001-0002000 BCR-CO-635-14-006 FUNDACION CATARUBEN 2027-01-01 2027-12-31 0 2,000 CO
2025-02-21 3,000 BCR-CO-635-14-006-3-2601-2612-0000001-0003000 BCR-CO-635-14-006 FUNDACION CATARUBEN 2026-01-01 2026-12-31 0 3,000 CO
2025-02-21 4,000 BCR-CO-635-14-006-3-2502-2512-0000001-0004000 BCR-CO-635-14-006 FUNDACION CATARUBEN 2025-02-20 2025-12-31 0 4,000 CO
2025-02-21 8,000 BCR-CO-635-14-006-2-2801-2802-0000001-0008000 BCR-CO-635-14-006 FUNDACION CATARUBEN 2028-01-01 2028-02-29 0 8,000 CO
2025-02-21 16,000 BCR-CO-635-14-006-2-2701-2712-0000001-0016000 BCR-CO-635-14-006 FUNDACION CATARUBEN 2027-01-01 2027-12-31 0 16,000 CO
2025-02-21 24,000 BCR-CO-635-14-006-2-2601-2612-0000001-0024000 BCR-CO-635-14-006 FUNDACION CATARUBEN 2026-01-01 2026-12-31 0 24,000 CO
2025-02-21 32,000 BCR-CO-635-14-006-2-2502-2512-0000001-0032000 BCR-CO-635-14-006 FUNDACION CATARUBEN 2025-02-20 2025-12-31 0 32,000 CO
2024-12-23 14,418 BCR-CO-635-14-007-R-2001-2012-0000001-0014418 BCR-CO-635-14-007 FUNDACION CATARUBEN 2020-01-01 2020-12-31 0 14,418 CO
2024-12-23 20,000 BCR-CO-635-14-007-R-1901-1912-0000001-0020000 BCR-CO-635-14-007 FUNDACION CATARUBEN 2019-01-01 2019-12-31 0 20,000 CO
2024-12-23 30,000 BCR-CO-635-14-007-R-1801-1812-0000001-0030000 BCR-CO-635-14-007 FUNDACION CATARUBEN 2018-01-01 2018-12-31 0 30,000 CO
2024-12-23 25,000 BCR-CO-635-14-007-R-1701-1712-0000001-0025000 BCR-CO-635-14-007 FUNDACION CATARUBEN 2017-01-01 2017-12-31 0 25,000 CO
2024-12-23 20,000 BCR-CO-635-14-007-R-1605-1612-0000001-0020000 BCR-CO-635-14-007 FUNDACION CATARUBEN 2016-05-06 2016-12-31 0 20,000 CO
2024-12-23 14,418 BCR-CO-635-14-007-3-2001-2012-0000001-0014418 BCR-CO-635-14-007 FUNDACION CATARUBEN 2020-01-01 2020-12-31 0 14,418 CO
2024-12-23 20,000 BCR-CO-635-14-007-3-1901-1912-0000001-0020000 BCR-CO-635-14-007 FUNDACION CATARUBEN 2019-01-01 2019-12-31 0 20,000 CO
2024-12-23 30,000 BCR-CO-635-14-007-3-1801-1812-0000001-0030000 BCR-CO-635-14-007 FUNDACION CATARUBEN 2018-01-01 2018-12-31 0 30,000 CO
2024-12-23 25,000 BCR-CO-635-14-007-3-1701-1712-0000001-0025000 BCR-CO-635-14-007 FUNDACION CATARUBEN 2017-01-01 2017-12-31 0 25,000 CO
2024-12-23 20,000 BCR-CO-635-14-007-3-1605-1612-0000001-0020000 BCR-CO-635-14-007 FUNDACION CATARUBEN 2016-05-06 2016-12-31 0 20,000 CO
2024-12-23 115,345 BCR-CO-635-14-007-2-2001-2012-0000001-0115345 BCR-CO-635-14-007 FUNDACION CATARUBEN 2020-01-01 2020-12-31 0 115,345 CO
2024-12-23 160,000 BCR-CO-635-14-007-2-1901-1912-0000001-0160000 BCR-CO-635-14-007 FUNDACION CATARUBEN 2019-01-01 2019-12-31 31 159,969 CO
2024-12-23 240,000 BCR-CO-635-14-007-2-1801-1812-0000001-0240000 BCR-CO-635-14-007 FUNDACION CATARUBEN 2018-01-01 2018-12-31 24 239,976 CO
2024-12-23 200,000 BCR-CO-635-14-007-2-1701-1712-0000001-0200000 BCR-CO-635-14-007 FUNDACION CATARUBEN 2017-01-01 2017-12-31 40 199,960 CO
2024-12-23 160,000 BCR-CO-635-14-007-2-1605-1612-0000001-0160000 BCR-CO-635-14-007 FUNDACION CATARUBEN 2016-05-06 2016-12-31 0 160,000 CO
2024-11-27 5,000 BCR-CO-313-1-019-R-2411-2411-0000001-0005000 BCR-CO-313-1-019 Carolina Cañas 2024-11-11 2024-11-18 0 5,000 CO
2024-11-27 45,000 BCR-CO-313-1-019-2-2411-2411-0000001-0045000 BCR-CO-313-1-019 Carolina Cañas 2024-11-11 2024-11-18 0 45,000 CO
2024-09-16 5,000 BCR-CO-313-13-015-R-2409-2409-0000001-0005000 BCR-CO-313-13-015 Carolina Cañas 2024-09-03 2024-09-30 0 5,000 CO
2024-09-16 45,000 BCR-CO-313-13-015-2-2409-2409-0000001-0045000 BCR-CO-313-13-015 Carolina Cañas 2024-09-03 2024-09-30 300 44,700 CO
2024-09-02 4,000 BCR-BR-313-14-003-R-2408-2408-0000001-0004000 BCR-BR-313-14-003 Carolina Cañas 2024-08-29 2024-08-31 0 4,000 BR
2024-09-02 4,000 BCR-BR-313-14-003-3-2408-2408-0000001-0004000 BCR-BR-313-14-003 Carolina Cañas 2024-08-29 2024-08-31 0 4,000 BR
2024-09-02 32,000 BCR-BR-313-14-003-2-2408-2408-0000001-0032000 BCR-BR-313-14-003 Carolina Cañas 2024-08-29 2024-08-31 10 31,990 BR
2024-08-27 15,500 BCR-CO-97-7-037-R-2501-2512-0000001-0015500 BCR-CO-97-7-037 Régulo Martinez 2025-01-01 2025-12-31 0 15,500 CO
2024-08-27 10,000 BCR-CO-97-7-037-R-2401-2412-0000001-0010000 BCR-CO-97-7-037 Régulo Martinez 2024-01-01 2024-12-31 0 10,000 CO
2024-08-27 139,500 BCR-CO-97-7-037-2-2501-2512-0000001-0139500 BCR-CO-97-7-037 Régulo Martinez 2025-01-01 2025-12-31 112,000 27,500 CO
2024-08-27 90,000 BCR-CO-97-7-037-2-2401-2412-0000001-0090000 BCR-CO-97-7-037 Régulo Martinez 2024-01-01 2024-12-31 0 90,000 CO
2024-08-14 700 BCR-AT-333-1-002-R-2408-2408-0000001-0000700 BCR-AT-333-1-002 Luciana Cañas 2024-08-02 2024-08-31 0 700 AT
2024-08-14 6,300 BCR-AT-333-1-002-2-2408-2408-0000001-0006300 BCR-AT-333-1-002 Luciana Cañas 2024-08-02 2024-08-31 700 5,600 AT
2024-08-14 600 BCR-AT-333-1-002-R-2408-2408-0000001-0000600 BCR-AT-333-1-002 Luciana Cañas 2024-08-01 2024-08-30 0 600 AT
2024-08-14 5,400 BCR-AT-333-1-002-2-2408-2408-0000001-0005400 BCR-AT-333-1-002 Luciana Cañas 2024-08-01 2024-08-30 2,000 3,400 AT
2024-07-29 600 BCR-CO-313-14-001-R-2404-2408-0000001-0000600 BCR-CO-313-14-001 Carolina Cañas 2024-04-17 2024-08-20 0 600 CO
2024-07-29 2,400 BCR-CO-313-14-001-2-2404-2408-0000001-0002400 BCR-CO-313-14-001 Carolina Cañas 2024-04-17 2024-08-20 2,400 0 CO
2024-07-26 500 BCR-CO-313-14-001-R-2401-2412-0000001-0000500 BCR-CO-313-14-001 Carolina Cañas 2024-01-01 2024-12-31 0 500 CO
2024-07-26 500 BCR-CO-313-14-001-3-2401-2412-0000001-0000500 BCR-CO-313-14-001 Carolina Cañas 2024-01-01 2024-12-31 250 250 CO
Showing records from 1 to 50 of a total of 582 records