Biodiversity Credits



Issuance Date Amount of Credits Serials Initiative ID Initiative holder Initial period
(AAAA-MM-DD)
Final period
(AAAA-MM-DD)
Retired Available Country
2024-08-27 17,000 BCR-BDC-CO-97-004-2024-0000001-0017000 BCR-BDC-CO-97-004 Régulo Martinez 2024-08-27 2024-08-27 500 16,500 CO
2024-06-11 6,000 BCR-BDC-CO-97-004-2035-0000001-0006000 BCR-BDC-CO-97-004 Régulo Martinez 2035-01-01 2035-12-31 0 6,000 CO
2024-06-11 50,000 BCR-BDC-CO-97-004-2034-0000001-0050000 BCR-BDC-CO-97-004 Régulo Martinez 2034-01-01 2034-12-31 0 50,000 CO
2024-06-11 50,000 BCR-BDC-CO-97-004-2033-0000001-0050000 BCR-BDC-CO-97-004 Régulo Martinez 2033-01-01 2033-12-31 0 50,000 CO
2024-06-11 50,000 BCR-BDC-CO-97-004-2032-0000001-0050000 BCR-BDC-CO-97-004 Régulo Martinez 2032-01-01 2032-12-31 0 50,000 CO
2024-06-11 50,000 BCR-BDC-CO-97-004-2031-0000001-0050000 BCR-BDC-CO-97-004 Régulo Martinez 2031-01-01 2031-12-31 20,000 20,000 CO
2024-04-11 155,000 BCR-BDCCO-CO-001-1-2024-0000001-0155000 BCR-BDCCO-CO-001 Régulo Martinez 2024-04-04 2024-04-04 1,000 154,000 CO
Showing records from 1 to 7 of a total of 7 records