Verified Carbon Credits (VCC)



Issuance Date Amount of Credits Serials Project ID Project holder Initial Vintage (AAAA-MM-DD) Final Vintage (AAAA-MM-DD) Retired Available Country
2021-06-15 2,712 PCR-CO-697-142-001-3-1801-1812-0000001-0002712 PCR-CO-697-142-001 ORGANIZACION LA PRIMAVERA SA 2018-01-01 2018-12-31 0 2,712 CO
2021-06-15 2,168 PCR-CO-697-142-001-3-1701-1712-0000001-0002168 PCR-CO-697-142-001 ORGANIZACION LA PRIMAVERA SA 2017-01-01 2017-12-31 0 2,168 CO
2021-06-15 1,560 PCR-CO-697-142-001-3-1601-1612-0000001-0001560 PCR-CO-697-142-001 ORGANIZACION LA PRIMAVERA SA 2016-01-01 2016-12-31 0 1,560 CO
2021-06-15 970 PCR-CO-697-142-001-3-1501-1512-0000001-0000970 PCR-CO-697-142-001 ORGANIZACION LA PRIMAVERA SA 2015-01-01 2015-12-31 0 970 CO
2021-06-15 435 PCR-CO-697-142-001-3-1401-1412-0000001-0000435 PCR-CO-697-142-001 ORGANIZACION LA PRIMAVERA SA 2014-01-01 2014-12-31 0 435 CO
2021-06-15 75 PCR-CO-697-142-001-3-1301-1312-0000001-0000075 PCR-CO-697-142-001 ORGANIZACION LA PRIMAVERA SA 2013-01-01 2013-12-31 0 75 CO
2021-06-15 17,583 PCR-CO-697-142-001-2-1901-1912-0000001-0017583 PCR-CO-697-142-001 ORGANIZACION LA PRIMAVERA SA 2019-01-01 2019-12-01 17,583 0 CO
2021-06-15 15,370 PCR-CO-697-142-001-2-1801-1812-0000001-0015370 PCR-CO-697-142-001 ORGANIZACION LA PRIMAVERA SA 2018-01-01 2018-12-31 15,370 0 CO
2021-06-15 12,283 PCR-CO-697-142-001-2-1701-1712-0000001-0012283 PCR-CO-697-142-001 ORGANIZACION LA PRIMAVERA SA 2017-01-01 2017-12-31 12,283 0 CO
2021-06-15 8,843 PCR-CO-697-142-001-2-1601-1612-0000001-0008843 PCR-CO-697-142-001 ORGANIZACION LA PRIMAVERA SA 2016-01-01 2016-12-31 8,843 0 CO
2021-06-15 5,498 PCR-CO-697-142-001-2-1501-1512-0000001-0005498 PCR-CO-697-142-001 ORGANIZACION LA PRIMAVERA SA 2015-01-01 2015-12-31 0 5,498 CO
2021-06-15 2,463 PCR-CO-697-142-001-2-1401-1412-0000001-0002463 PCR-CO-697-142-001 ORGANIZACION LA PRIMAVERA SA 2014-01-01 2014-12-31 238 2,225 CO
2021-06-15 424 PCR-CO-697-142-001-2-1301-1312-0000001-0000424 PCR-CO-697-142-001 ORGANIZACION LA PRIMAVERA SA 2013-01-01 2013-12-31 424 0 CO
2021-08-11 17,198 PCR-CO-BFX-14-003-3-2001-2012-0000001-0017198 PCR-CO-BFX-14-003 Biofix Consultoría S.A.S. 2020-01-01 2020-12-31 0 17,198 CO
2021-08-11 17,496 PCR-CO-BFX-14-003-3-1901-1912-0000001-0017496 PCR-CO-BFX-14-003 Biofix Consultoría S.A.S. 2019-01-01 2019-12-31 0 17,496 CO
2021-08-11 97,458 PCR-CO-BFX-14-003-2-2001-2012-0000001-0097458 PCR-CO-BFX-14-003 Biofix Consultoría S.A.S. 2020-01-01 2020-12-31 97,458 0 CO
2021-08-11 99,143 PCR-CO-BFX-14-003-2-1901-1912-0000001-0099143 PCR-CO-BFX-14-003 Biofix Consultoría S.A.S. 2019-01-01 2019-12-31 99,143 0 CO
2021-08-10 35,864 PCR-CO-BFX-14-002-3-2001-2012-0000001-0035864 PCR-CO-BFX-14-002 Biofix Consultoría S.A.S. 2020-01-01 2020-12-31 0 35,864 CO
2021-08-10 36,158 PCR-CO-BFX-14-002-3-1901-1912-0000001-0036158 PCR-CO-BFX-14-002 Biofix Consultoría S.A.S. 2019-01-01 2019-12-31 0 36,158 CO
2021-08-10 2,259 PCR-CO-BFX-14-002-3-1801-1812-0000001-0002259 PCR-CO-BFX-14-002 Biofix Consultoría S.A.S. 2018-01-01 2018-12-31 0 2,259 CO
2021-08-10 2,259 PCR-CO-BFX-14-002-3-1701-1712-0000001-0002259 PCR-CO-BFX-14-002 Biofix Consultoría S.A.S. 2017-01-01 2017-12-31 0 2,259 CO
2021-08-10 2,259 PCR-CO-BFX-14-002-3-1601-1612-0000001-0002259 PCR-CO-BFX-14-002 Biofix Consultoría S.A.S. 2016-01-01 2016-12-31 0 2,259 CO
2021-08-10 2,259 PCR-CO-BFX-14-002-3-1501-1512-0000001-0002259 PCR-CO-BFX-14-002 Biofix Consultoría S.A.S. 2015-01-01 2015-12-31 0 2,259 CO
2021-08-10 2,259 PCR-CO-BFX-14-002-3-1401-1412-0000001-0002259 PCR-CO-BFX-14-002 Biofix Consultoría S.A.S. 2014-01-01 2014-12-31 0 2,259 CO
2021-08-10 2,259 PCR-CO-BFX-14-002-3-1301-1312-0000001-0002259 PCR-CO-BFX-14-002 Biofix Consultoría S.A.S. 2013-01-01 2013-12-31 0 2,259 CO
2021-08-10 2,259 PCR-CO-BFX-14-002-3-1201-1212-0000001-0002259 PCR-CO-BFX-14-002 Biofix Consultoría S.A.S. 2012-01-01 2012-12-31 0 2,259 CO
2021-08-10 2,259 PCR-CO-BFX-14-002-3-1101-1112-0000001-0002259 PCR-CO-BFX-14-002 Biofix Consultoría S.A.S. 2011-01-01 2011-12-31 0 2,259 CO
2021-08-10 2,259 PCR-CO-BFX-14-002-3-1001-1012-0000001-0002259 PCR-CO-BFX-14-002 Biofix Consultoría S.A.S. 2010-01-01 2010-12-31 0 2,259 CO
2021-08-10 203,230 PCR-CO-BFX-14-002-2-2001-2012-0000001-0203230 PCR-CO-BFX-14-002 Biofix Consultoría S.A.S. 2020-01-01 2020-12-31 11 203,219 CO
2021-08-10 204,898 PCR-CO-BFX-14-002-2-1901-1912-0000001-0204898 PCR-CO-BFX-14-002 Biofix Consultoría S.A.S. 2019-01-01 2019-12-31 0 203,555 CO
2021-08-10 12,803 PCR-CO-BFX-14-002-2-1801-1812-0000001-0012803 PCR-CO-BFX-14-002 Biofix Consultoría S.A.S. 2018-01-01 2018-12-31 300 12,503 CO
2021-08-10 12,803 PCR-CO-BFX-14-002-2-1701-1712-0000001-0012803 PCR-CO-BFX-14-002 Biofix Consultoría S.A.S. 2017-01-01 2017-12-31 12,803 0 CO
2021-08-10 12,803 PCR-CO-BFX-14-002-2-1601-1612-0000001-0012803 PCR-CO-BFX-14-002 Biofix Consultoría S.A.S. 2016-01-01 2016-12-31 12,803 0 CO
2021-08-10 12,803 PCR-CO-BFX-14-002-2-1501-1512-0000001-0012803 PCR-CO-BFX-14-002 Biofix Consultoría S.A.S. 2015-01-01 2015-12-31 4,145 8,658 CO
2021-08-10 12,803 PCR-CO-BFX-14-002-2-1401-1412-0000001-0012803 PCR-CO-BFX-14-002 Biofix Consultoría S.A.S. 2014-01-01 2014-12-31 4,145 8,418 CO
2021-08-10 12,803 PCR-CO-BFX-14-002-2-1301-1312-0000001-0012803 PCR-CO-BFX-14-002 Biofix Consultoría S.A.S. 2013-01-01 2013-12-31 4,145 8,658 CO
2021-08-10 12,803 PCR-CO-BFX-14-002-2-1201-1212-0000001-0012803 PCR-CO-BFX-14-002 Biofix Consultoría S.A.S. 2012-01-01 2012-12-31 4,145 8,658 CO
2021-08-10 12,803 PCR-CO-BFX-14-002-2-1101-1112-0000001-0012803 PCR-CO-BFX-14-002 Biofix Consultoría S.A.S. 2011-01-01 2011-12-31 3,576 9,227 CO
2021-08-10 12,801 PCR-CO-BFX-14-002-2-1001-1012-0000001-0012801 PCR-CO-BFX-14-002 Biofix Consultoría S.A.S. 2010-01-01 2010-12-31 4,211 8,590 CO
2021-07-16 5,998 PCR-CO-BFX-14-001-3-2001-2012-0000001-0005998 PCR-CO-BFX-14-001 Biofix Consultoría S.A.S. 2020-01-01 2020-12-31 0 5,998 CO
2021-07-16 6,064 PCR-CO-BFX-14-001-3-1901-1912-0000001-0006064 PCR-CO-BFX-14-001 Biofix Consultoría S.A.S. 2019-01-01 2019-12-31 0 6,064 CO
2021-07-16 33,986 PCR-CO-BFX-14-001-2-2001-2012-0000001-0033986 PCR-CO-BFX-14-001 Biofix Consultoría S.A.S. 2020-01-01 2020-12-31 0 33,986 CO
2021-07-16 34,361 PCR-CO-BFX-14-001-2-1901-1912-0000001-0034361 PCR-CO-BFX-14-001 Biofix Consultoría S.A.S. 2019-01-01 2019-12-31 5,361 28,900 CO
2021-05-27 31,095 PCR-CO-FU-14-001-3-1701-1712-0000001-0031095 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2017-01-01 2017-12-31 31,095 0 CO
2021-05-27 30,238 PCR-CO-FU-14-001-3-1601-1612-0000001-0030238 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2016-01-01 2016-12-31 30,238 0 CO
2021-05-27 29,381 PCR-CO-FU-14-001-3-1501-1512-0000001-0029381 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2015-01-01 2015-12-31 0 29,381 CO
2021-05-27 28,524 PCR-CO-FU-14-001-3-1401-1412-0000001-0028524 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2014-01-01 2014-12-31 8,886 19,638 CO
2021-05-27 27,667 PCR-CO-FU-14-001-3-1301-1312-0000001-0027667 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2013-01-01 2013-12-31 27,667 0 CO
2021-05-27 26,810 PCR-CO-FU-14-001-3-1201-1212-0000001-0026810 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2012-01-01 2012-12-31 26,804 6 CO
2021-05-27 25,953 PCR-CO-FU-14-001-3-1101-1112-0000001-0025953 PCR-CO-FU-14-001 Fundación FUNDAME COL. 2011-01-01 2011-12-31 25,953 0 CO
Showing records from 451 to 500 of a total of 582 records